| Winner. | Who | Home team | Away team | Date/Time | Loss % | Equal % | Win % | Average prediction |
|---|---|---|---|---|---|---|---|---|
| 14 | H1-H2 | 15-06-2026 18:00 | 0,0 | 0,0 | 100,0 | 3,2 - 0,0 | ||
| 16 | G1-G2 | 15-06-2026 21:00 | 0,0 | 7,7 | 92,3 | 2,2 - 0,4 | ||
| 13 | H3-H4 | 16-06-2026 00:00 | 100,0 | 0,0 | 0,0 | 0,2 - 1,9 | ||
| 15 | G3-G4 | 16-06-2026 03:00 | 30,8 | 0,0 | 69,2 | 1,2 - 0,5 | ||
| 17 | I1-I2 | 16-06-2026 21:00 | 0,0 | 7,7 | 92,3 | 2,4 - 0,5 | ||
| 18 | I3-I4 | 17-06-2026 00:00 | 92,3 | 7,7 | 0,0 | 0,2 - 2,0 | ||
| 19 | J1-J2 | 17-06-2026 03:00 | 0,0 | 0,0 | 100,0 | 2,5 - 0,2 | ||
| 20 | J3-J4 | 17-06-2026 06:00 | 0,0 | 15,4 | 84,6 | 1,8 - 0,2 | ||
| 23 | K1-K2 | 17-06-2026 19:00 | 0,0 | 0,0 | 100,0 | 3,0 - 0,1 | ||
| 22 | L1-L2 | 17-06-2026 22:00 | 7,7 | 38,5 | 53,8 | 1,4 - 0,9 | ||
| 21 | L3-L4 | 18-06-2026 01:00 | 7,7 | 38,5 | 53,8 | 1,2 - 0,6 | ||
| 24 | K3-K4 | 18-06-2026 04:00 | 100,0 | 0,0 | 0,0 | 0,1 - 1,9 | ||
| 25 | A4-A2 | 18-06-2026 18:00 | 0,0 | 30,8 | 69,2 | 1,6 - 0,8 | ||
| 26 | B4-B2 | 18-06-2026 21:00 | 0,0 | 15,4 | 84,6 | 1,8 - 0,5 | ||
| 27 | B1-B3 | 19-06-2026 00:00 | 7,7 | 0,0 | 92,3 | 2,0 - 0,5 | ||
| 28 | A1-A3 | 19-06-2026 03:00 | 0,0 | 30,8 | 69,2 | 1,6 - 0,8 | ||
| 32 | D1-D3 | 19-06-2026 21:00 | 23,1 | 46,2 | 30,8 | 1,0 - 0,9 | ||
| 30 | C4-C2 | 20-06-2026 00:00 | 92,3 | 0,0 | 7,7 | 0,4 - 1,9 | ||
| 29 | C1-C3 | 20-06-2026 02:30 | 7,7 | 0,0 | 92,3 | 3,2 - 0,1 | ||
| 31 | D4-D2 | 20-06-2026 05:00 | 7,7 | 7,7 | 84,6 | 1,8 - 0,8 |
© 2008-2026 powered by voetbalpoeltje.nl ----